WFR WorldFootballRecord
SLOVAKIA 2014/15 |
Champions: | Trenčin |
|
Cup Winners: | Trenčin |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | FK AS Trenčin | 74 | 33 | 23 | 5 | 5 | 67 | 28 | Champions - Slovenský Pohár Winners | |
2 | MŠK Žilina | 69 | 33 | 20 | 9 | 4 | 68 | 25 | ||
3 | ŠK Slovan Bratislava | 57 | 33 | 18 | 3 | 12 | 49 | 42 | ||
4 | FC Spartak Trnava | 56 | 33 | 16 | 8 | 9 | 53 | 31 | ||
5 | FK Senica | 47 | 33 | 12 | 11 | 10 | 52 | 50 | ||
6 | MFK Košice * | 41 | 33 | 11 | 8 | 14 | 43 | 48 | ||
7 | MFK Ružomberok | 40 | 33 | 10 | 10 | 13 | 41 | 45 | ||
8 | FK DAC 1904 Dunajská Streda | 39 | 33 | 9 | 12 | 12 | 32 | 44 | ||
9 | Spartak Myjava | 39 | 33 | 11 | 6 | 16 | 38 | 53 | ||
10 | ViOn Zlaté Moravce | 32 | 33 | 8 | 8 | 17 | 27 | 54 | ||
11 | ŽP Šport Podbrezová | 29 | 33 | 7 | 8 | 18 | 32 | 54 | ||
12 | FK Dukla Banská Bystrica | 22 | 33 | 4 | 10 | 19 | 29 | 57 | ||
* MFK Košice failed to obtain a licence for 2015/16 | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |